specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
standing_screen_display_size | 13.4 Inches | ||||
screen_resolution | 3456 x 2234 pixels | ||||
max_screen_resolution | 3456x2160 Pixels | ||||
processor | 5 GHz core_i7_family | ||||
ram | 16 GB LPDDR4X | ||||
memory_speed | 4267 MHz | ||||
hard_drive | 512 GB SSD | ||||
graphics_coprocessor | Intel Iris Xe Graphics | ||||
chipset_brand | Intel | ||||
card_description | Integrated | ||||
wireless_type | 802.11ax | ||||
brand | Dell | ||||
series | XPS9310-7811SLV-SUS | ||||
item_model_number | XPS9310-7811SLV-SUS | ||||
hardware_platform | PC | ||||
operating_system | Windows 11 Home | ||||
item_weight | 2.8 pounds | ||||
product_dimensions | 7.82 x 11.64 x 0.58 inches | ||||
item_dimensions_lx_wx_h | 7.82 x 11.64 x 0.58 inches | ||||
color | Silver | ||||
processor_brand | Intel | ||||
number_of_processors | 4 | ||||
computer_memory_type | DDR4 SDRAM | ||||
flash_memory_size | 512 GB | ||||
hard_drive_interface | Solid State | ||||
voltage | 240 Volts (AC) | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,130 in Computers & Accessories (See Top 100 in Computers & Accessories) #9,660 in Traditional Laptop Computers | ||||
date_first_available | November 24, 2021 |
MORE FROM Dell Xps 13
MORE FROM recommendation